products detial

| DC 360KW/480KW Sequential Charging Station | |||||
| s.No | Parameters | Requirements | |||
| General Requiremerts | |||||
| 1 | Ev Charger Type | DC | |||
| 2 | Charger Capacity | 360KW | 480KW | ||
| 3 | Product Model NO. | ENC-AYP-DCF360F ANSI-AYP-DCF360F JIS-AYP-DCF360F | ENC-AYP-DCF480H ANSI-AYP-DCF480H JIS-AYP-DCF480H | ||
| 4 | Mounting | Ground-Mounted(Sequential) | |||
| lnput Requirements | |||||
| 5 | AC Supply System | Three-Phase,5 Wire AC System | |||
| 6 | Nominal Input Voltage | AC380V±15% | |||
| 7 | Input Frequency | 45-65Hz | |||
| Environmentad Requirements | |||||
| 8 | Ambient Temperature Range | -25 to 55℃ | |||
| 9 | Ambient Humidity | 5 to 95% | |||
| 10 | Storage Temperaturo | -40 to70℃ | |||
| Electrical indicators | |||||
| 11 | Current Limit Protection Value | ≥110% | |||
| 12 | Steady pressure precision | ≤±0.5% | |||
| 13 | Steady flow accuracy | ≤±1% | |||
| 14 | Power Factor | ≥0.99(50% load above) | |||
| Mochanical Requirements | |||||
| 15 | IP Ratings | IP54 | |||
| 16 | Cooling | Air Cooled | |||
| Output Requirements | |||||
| 17 | Connector Terminal | 3 | 4 | ||
| 18 | Number of Outputs | 6 | 8 | ||
| 19 | Typo of Each Ouput | DC200-750V; DC150-500V(JIS) | |||
| 20 | Single Output Max.Current | 200Amp | |||
| User Interface& Display Requirements | |||||
| 21 | Display & Touch-Screen Size | 7 Inches Touch Screen with shell | |||
| 22 | User Aulthentication | Mobile Application or User Interfacel/ QR Code/RFID Card /Password Login | |||
| 23 | Metering Information | Consumption Units | |||
| Communication Requirements | |||||
| 24 | Communication botwoon EVSE and Central Server | OCPP 1.6J Protocol (Optional) | |||
| 25 | Interface betweon Charger and CMS | Etherneu/3G/4G/WIFI (Optional) | |||
| Protection & Safety Requirements | |||||
| 26 | Executivo Standard | IEC62196 2017,IEC61851 2017,SAE J1772,CHadelMO etc. | |||
| 27 | Safety Parameters | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage Protection,Short Circuit,Over Temperature, etc. | |||
Features:
Simple operation, convenient installation;
High efficiency, reliable and stable performance;
Friendlyinteraction interface,7inch color touch screen;
Support multiple modes of charging, operation management and payment;
Support 3G/4G,Ethernetor wireless telecommunication;
Support RFID Card /OCPP 1.6](optional);
Support CCS-2/CCS-1CHAdeMO connector(or Socket)optional;
Overload integrated Protection;
Support online data upgrade.
Applicable Scenes:
They are suitable for occasions such as city special charging stations that provide charging forbus, taxi,public service vehicles, sanitation vehicles,logistics vehicles, etc.; city public chargingstations that provide charging for private cars,commuter, bus; intercity highway chargingstations and other occasions that need special DC fast charging.