products detial

| DC Chargring Pile 20KW/30KW | |||||
| s.No | Parameters | Requirements | |||
| General Requiremerts | |||||
| 1 | Ev Charger Type | DC | |||
| 2 | Charger Capacity | 20Kw | 30KW | ||
| 3 | Product Model NO. | ENC-AYP-DCB020A ANSI-AYP-DCB020A JIS-AYP-DCB020A | ENC-AYP-DCB030A ANSI-AYP-DCB030A JIS-AYP-DCB030A | ||
| 4 | Mounting | Wall-Mounted | |||
| lnput Requirements | |||||
| 5 | AC Supply System | Three-Phase,5 Wire AC System | |||
| 6 | Nominal Input Voltage | AC380V±15% | |||
| Input Frequency | 45-65Hz | ||||
| Environmentad Requirements | |||||
| 8 | Ambient Temperature Range | -25 to 55℃ | |||
| 9 | Ambient Humidity | 5 to 95% | |||
| 10 | Storage Temperaturo | -40 to70℃ | |||
| Mochanical Requirements | |||||
| 11 | IP Ratings | IP55 | |||
| 12 | Cooling | Air Cooled | |||
| Output Requirements | |||||
| 13 | Number of Outputs | 1 | |||
| 14 | Typo of Each Ouput | DC220-750V DC150V-500V(JIS) | |||
| 15 | Single Output Max.Current | 80Amp | 125Amp | ||
| 16 | Power Factor | ≥0.99(50% load above) | |||
| User Interface& Display Requirements | |||||
| 17 | Display & Touch-Screen Size | 7 Inches Touch Screen with shell | |||
| 18 | User Aulthentication | Mobile Application or User Interfacel/ QR Code/RFID Card /Password Login | |||
| 19 | Metering Information | Consumption Units | |||
| Communication Requirements | |||||
| 20 | Communication botwoon EVSE and Central Server | OCPP 1.6J Protocol (Optional) | |||
| 21 | Interface betweon Charger and CMS | Etherneu/3G/4G/WIFI (Optional) | |||
| Protection & Safety Requirements | |||||
| 22 | Executivo Standard | IEC62196 2017,IEC61851 2017,SAE J1772,CHadelMO etc. | |||
| 23 | Safety Parameters | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage Protection,Short Circuit,Over Temperature, etc. | |||
Features:
Delicate appearance, simple operation, convenientinstallation;
High efficiency,reliable and stable performance;
Friendly interaction interface,4.3-inch color touch screen(optional);
Support ccs-2/ccs-1/CHAdemo connector (or socket)optional;
SupportRFIDcard/ocpp1.6](optional);
support Plug&Play;
0verload integrated Protection;
Applicable Scenes:
They are suitable for occasions such as city special charging stations that provide charging for bus,taxi, public service vehicles, sanitation vehicles,logistics vehicles,etc.; city public charging stationsthat provide charging for private cars, commuter,bus; intercity highway charging stations and otheroccasions that need special DC fast charging.